
School Safety Drills
Fire Drills
| Drill | Scheduled | Actual | Status |
During Lunch? |
|---|---|---|---|---|
| Fire Drill | 2021-09-08 14:00:00 | 2021-09-08 14:45:00 | Approved | 0 |
| Fire Drill | 2021-10-08 14:01:00 | 2021-10-08 14:15:00 | Approved | 0 |
| Fire Drill | 2021-11-29 13:01:00 | 2021-12-01 10:50:00 | Approved | 1 |
| Fire Drill | 2022-03-03 10:00:00 | 2022-03-03 10:21:00 | Approved | 0 |
| Fire Drill | 2022-03-25 10:00:00 | 2022-03-25 14:30:00 | Approved | 0 |
| Fire Drill | 2022-09-22 9:00:00 | 2022-09-22 9:05:00 | Approved | 0 |
| Fire Drill | 2022-10-04 13:00:00 | 2022-10-04 13:34:00 | Approved | 1 |
| Fire Drill | 2022-11-17 13:00:00 | 2022-11-17 13:00:00 | Approved | 0 |
| Fire Drill | 2023-03-09 9:00:00 | 2023-03-09 14:30:00 | Approved | 0 |
| Fire Drill | 2023-05-09 15:00:00 | 2023-05-09 11:55:00 | Approved | 0 |
| Fire Drill | 2023-09-21 9:00:00 | 2023-09-22 13:15:00 | Approved | 0 |
| Fire Drill | 2023-10-03 13:00:00 | 2023-10-03 13:37:00 | Approved | 0 |
| Fire Drill | 2023-11-16 11:10:00 | 2023-11-16 13:09:00 | Approved | 1 |
| Fire Drill | 2024-03-08 9:05:00 | 2024-03-12 9:40:00 | Approved | 0 |
| Fire Drill | 2024-05-08 15:00:00 | 2024-05-08 7:46:00 | Approved | 0 |
| Fire Drill | 2024-09-26 10:15:00 | 2024-09-27 9:12:00 | Approved | 0 |
| Fire Drill | 2024-10-17 13:00:00 | 2024-10-17 9:09:00 | Approved | 0 |
| Fire Drill | 2024-11-14 13:10:00 | 2024-11-15 13:31:00 | Approved | 0 |
| Fire Drill | 2025-03-04 11:05:00 | 2025-03-04 10:45:00 | Approved | 1 |
| Fire Drill | 2025-05-08 15:00:00 | 2025-05-14 9:27:00 | Approved | 0 |
| Fire Drill | 2025-09-25 9:30:00 | 2025-09-26 14:23:00 | Approved | 0 |
| Fire Drill | 2025-10-07 13:00:00 | 2025-10-08 12:00:00 | Approved | 0 |
| Fire Drill | 2025-11-13 13:10:00 | 2025-11-14 14:48:00 | Approved | 0 |
| Fire Drill | 2026-03-04 9:05:00 | 2026-03-09 9:37:00 | Approved | 0 |
| Fire Drill | 2026-05-08 15:00:00 | 2026-05-08 14:50:00 | Approved | 0 |
Lockdown Drills
| Drill | Scheduled | Actual | Status |
During Lunch? |
|---|---|---|---|---|
| Lockdown Drill | 2021-11-29 12:06:00 | 2021-12-01 10:00:00 | Approved | 1 |
| Lockdown Drill | 2022-02-09 10:00:00 | 2022-02-09 11:06:00 | Approved | 0 |
| Lockdown Drill | 2022-03-02 14:07:00 | 2022-03-02 9:22:00 | Approved | 0 |
| Lockdown Drill | 2022-09-12 13:00:00 | 2022-09-12 13:30:00 | Approved | 1 |
| Lockdown Drill | 2022-11-07 9:00:00 | 2022-11-07 10:17:00 | Approved | 0 |
| Lockdown Drill | 2023-02-17 9:00:00 | 2023-02-17 9:44:00 | Approved | 0 |
| Lockdown Drill | 2023-09-11 13:10:00 | 2023-09-11 8:50:00 | Approved | 0 |
| Lockdown Drill | 2023-11-07 9:01:00 | 2023-11-08 9:32:00 | Approved | 0 |
| Lockdown Drill | 2024-02-28 9:10:00 | 2024-02-28 9:30:00 | Approved | 0 |
| Lockdown Drill | 2024-09-17 13:10:00 | 2024-09-18 12:30:00 | Approved | 0 |
| Lockdown Drill | 2024-11-07 9:01:00 | 2024-11-08 10:37:00 | Approved | 0 |
| Lockdown Drill | 2025-02-10 9:10:00 | 2025-02-11 11:26:00 | Approved | 0 |
| Lockdown Drill | 2025-09-17 13:10:00 | 2025-09-17 13:15:00 | Approved | 0 |
| Lockdown Drill | 2025-11-06 9:01:00 | 2025-11-07 9:20:00 | Approved | 0 |
| Lockdown Drill | 2026-02-10 9:10:00 | 2026-02-12 14:03:00 | Approved | 0 |
Tornado Drills
| Drill | Scheduled | Actual | Status |
During Lunch? |
|---|---|---|---|---|
| Tornado Drill | 2022-03-01 13:00:00 | 2022-03-01 14:56:00 | Approved | 1 |
| Tornado Drill | 2022-03-24 14:05:00 | 2022-03-24 11:30:00 | Approved | 0 |
| Tornado Drill | 2022-09-29 9:00:00 | 2022-09-29 13:31:00 | Approved | 0 |
| Tornado Drill | 2023-03-22 13:00:00 | 2023-03-22 13:46:00 | Approved | 0 |
| Tornado Drill | 2023-09-28 10:41:00 | 2023-09-28 9:39:00 | Approved | 0 |
| Tornado Drill | 2024-03-15 13:10:00 | 2024-03-15 8:05:00 | Approved | 0 |
| Tornado Drill | 2024-09-30 10:41:00 | 2024-10-01 13:30:00 | Approved | 0 |
| Tornado Drill | 2025-03-07 13:10:00 | 2025-03-07 13:59:00 | Approved | 0 |
| Tornado Drill | 2025-09-30 10:41:00 | 2025-09-30 13:46:00 | Approved | 1 |
| Tornado Drill | 2026-03-17 13:10:00 | 2026-03-19 13:15:00 | Approved | 0 |


